產(chǎn)品參數(shù)
參數(shù)Parameter 型號Model | DMLF-10AD | DMLF-12A | DMLF-15AD | DMLF-20AD | DMLF-25AD | DMLF-30AT | DMLF-40AF | DMLF-50AF | DMLF-60AG | ||
制冷量 | KW50HZ | 28.01 | 33.79 | 44.15 | 59.08 | 71.72 | 87.2 | 113.58 | 135.49 | 181.68 | |
Cooling Capacity | Kcal/h 50HZ | 24089 | 29059 | 37965 | 50805 | 61683 | 74992 | 97675 | 116521 | 156249 | |
總輸入功率 total Input | KW | 11 | 13.3 | 17 | 22.8 | 27.7 | 33.7 | 42.8 | 51.1 | 68.8 | |
最大運行電流 Maximum Running Current | A | 26.7 | 32.3 | 41.3 | 55.4 | 63.1 | 76.8 | 97.5 | 116.5 | 143.1 | |
電源 Power Supply | 3N-380V 50HZ | ||||||||||
制冷量 Refrigerant | 名稱 Name | R22 | |||||||||
充注量Charge | Kg | 4.3×2 | 5×2 | 6.5×2 | 8.5×2 | 10.5×2 | 8.3×3 | 8.5×4 | 10.5×4 | 8.5×6 | |
控制方式 Control Type | 毛細管 Capillary Tube | 外平衡力熱力膨脹閥 External Thermostatic Expansion Valve | |||||||||
壓縮機 Compressor | 類型 Type | 全封閉渦旋式或活塞式 Hermetic Scroll or Piston | |||||||||
功率 Motor | KW | 3.75×2 | 4.5×2 | 5.5×2 | 7.5×2 | 9.4×2 | 7.5×3 | 7.5×4 | 9×4 | 7.5×6 | |
冷卻風量Air Flow | m3/ | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 48000 | 66000 | |
冷凍水 Chilled Water | 水量 Row | m3/h | 4.82 | 5.81 | 7.6 | 10.16 | 12.34 | 15 | 19.53 | 23.3 | 30.52 |
水箱 Tank | m3 | 0.188 | 0.188 | 0.285 | 0.285 | 0.405 | 0.405 | 0.61 | 0.61 | 7 | |
進出水管徑 In/Out Pipe Size | G2B | G2" | G2" | G2" | G2-1/2" | G2-1/2" | G3" | G3" | G3-1/2" | ||
水泵 Water Pump | 功率 Motor | KW | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 4 | 4 |
壓力 Pressure | Kpa | 205 | 205 | 205 | 220 | 220 | 250 | 250 | 250 | 250 | |
外形尺寸 Size | 長 Length | MM | 1478 | 1600 | 1680 | 1955 | 2080 | 2400 | 2250 | 2700 | 3600 |
寬 Width | MM | 710 | 800 | 890 | 940 | 1000 | 1100 | 1550 | 1620 | 1800 | |
高 Height | MM | 1545 | 1710 | 1710 | 1960 | 1950 | 1950 | 1820 | 1950 | 1900 | |
重量 Weight | Kg | 350 | 370 | 520 | 590 | 790 | 880 | 1100 | 1280 | 1420 |
備注:
1、名義制冷是依據(jù)冰水入口溫度15℃,出口溫度10℃,環(huán)境溫度35℃得出。
2、目錄規(guī)格如有變更,怒不另行通知。