產品參數
項目 item | 型號 Model | DMLF-02A | DMLF-03A | DMLF-05A | DMLF-08A | DMLF-10A | DMLF-12A | DMLF-15A | DMLF-20A | DMLF-25A | DMLF-30A | DMLF- 40A |
冷凍能力 cooling Capacity | (KW)50HZ | 5.66 | 8.4 | 13.9 | 21.8 | 28 | 33.8 | 44.1 | 59.1 | 73.2 | 87 | 115.1 |
Kcal/h 50HZ | 4872 | 7216 | 11990 | 18748 | 24089 | 29059 | 37965 | 50805 | 62952 | 74820 | 99846 | |
電源 Power supply | 1N-220V | 3N-380V/415V-50HZ | ||||||||||
制冷劑Refrigerane | R | R22 | ||||||||||
壓縮機功Kw Compressor Power | 1.5 | 2.2 | 3.75 | 3*2 | 3.75 *2 | 9 *1 | 5.5 *2 | 7.5 +3.75 | 9.375*2 | 7.5 *3 | 7.5 *4 | |
出風管徑 Outlet Pipe Inner Diam | mm | 100/150 | 100/150 | 100/ 150 | 100/ 150 | 100/ 150 | 100/ 150 | 100/ 150 | 150/ 200 | 150/ 200 | 150/ 200 | 200/ 250 |
控溫范圍 Confrol Temperature Range | ℃ | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 |
風量 Wrnd Volume | M3/h | 200-400 | 300-550 | 550-1000 | 800-2000 | 1100-2400 | 1500-2800 | 1800-3200 | 2200-3800 | 2700-4500 | 3100-5500 | 3600-6300 |
風速 Wrnd Speed | M/s | 8-12 | 8-12 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 |
外形尺寸mm Dimension (供參考) | 9 | 860 | 900 | 1100 | 1490 | 1490 | 1550 | 1700 | 1950 | 2050 | 2500 | 1950 |
W | 540 | 610 | 735 | 780 | 780 | 780 | 830 | 910 | 850 | 910 | 1800 | |
H | 930 | 1125 | 1272 | 1460 | 1460 | 1510 | 1510 | 1600 | 1700 | 1700 | 1700 | |
重量 Weight | Kg | 120 | 133 | 169 | 275 | 350 | 378 | 520 | 600 | 780 | 880 | 1260 |
1、名義制冷量是依據:環境溫度35℃得出。
Cooling capacity reference,Iniet temperature 35℃
2、目錄規格如有變更,恕不另行通知。
We reserve the right to make changes to the obove specification without nottification