產(chǎn)品參數(shù)
項目 item | 型號 Model | DMLF-03W | DMLF-05W | DMLF-08W | DMLF-10W | DMLF-12W | DMLF-15W | DMLF-20W | DMLF-25W | DMLF-30W | DMLF- 40W |
冷凍能力 cooling Capacity | (KW)50HZ | 9.59 | 15.91 | 24.85 | 31.83 | 38.37 | 50.14 | 67.14 | 81.53 | 99.19 | 129.06 |
Kcal/h 50HZ | 8251 | 13690 | 21375 | 27370 | 32994 | 43120 | 57748 | 70120 | 85303 | 110984 | |
電源 Power supply | 3N-380V/415V-50HZ | ||||||||||
制冷劑Refrigerane | R | ||||||||||
壓縮機功Kw Compressor Power | 2.2 | 3.75 | 3*2 | 3.75 *2 | 9 *1 | 5.5 *2 | 7.5 +3.75 | 9.375*2 | 7.5 *3 | 7.5 *4 | |
出風(fēng)管徑 Outlet Pipe Inner Diam | mm | 100/150 | 100/ 150 | 100/ 150 | 100/ 150 | 100/ 150 | 100/ 150 | 150/ 200 | 150/ 200 | 150/ 200 | 200/ 250 |
控溫范圍 Confrol Temperature Range | ℃ | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 | 0-5 5-10 |
風(fēng)量 Wrnd Volume | M3/h | 300-550 | 550-1000 | 800-2000 | 1100-2400 | 1500-2800 | 1800-3200 | 2200-3800 | 2700-4500 | 3100-5500 | 3600-6300 |
風(fēng)速 Wrnd Speed | M/s | 8-12 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 |
外形尺寸mm Dimension (供參考) | 9 | 900 | 1100 | 1490 | 1490 | 1550 | 1700 | 1950 | 2050 | 2500 | 1950 |
W | 610 | 735 | 780 | 780 | 780 | 830 | 910 | 850 | 910 | 1800 | |
H | 1125 | 1272 | 1460 | 1460 | 1510 | 1510 | 1600 | 1700 | 1700 | 1700 | |
重量 Weight | Kg | 133 | 169 | 275 | 350 | 378 | 520 | 600 | 780 | 880 | 1260 |
1、名義制冷量是依據(jù):環(huán)境溫度35℃得出。
Cooling capacity reference,Iniet temperature 35℃
2、目錄規(guī)格如有變更,恕不另行通知。
We reserve the right to make changes to the obove specification without nottification